CUET UG 2026 will be conducted from May 11 to May 31, 2026, and it will play a key role in helping candidates and aspirants get admission into top universities across India. After the exam, students mainly look for the best colleges they can get based on their score and chosen course.
Top universities like University of Delhi, Banaras Hindu University, Jawaharlal Nehru University, Aligarh Muslim University, and Jamia Millia Islamia accept CUET UG scores for popular courses like B.Com (Hons), BA (Hons), BSc, and BBA. For top colleges, the minimum required score is usually around 700–780 marks for commerce and economics courses, 650–750 marks for arts courses, and 600–700 marks for science courses.
This article gives a simple course-wise list of CUET 2026 Accepting Colleges, along with the expected minimum marks required for admission.
BCom (Hons) Colleges Accepting CUET UG 2026 Scores
B.Com (Hons) is one of the most chosen courses among commerce students. Many top universities offer this course through CUET UG scores. Candidates usually need a high score, mostly between 700 and 780 marks, to get into the best colleges. The fees are generally low in central universities, making them a good option for students. Below is a list of CUET 2026 Accepting Colleges for BCom program along with their expected annual fees:
| College Name | Expected Annual Fees (INR) |
| University of Delhi (SRCC) | 30,000 – 40,000 |
| University of Delhi (Hindu College) | 25,000 – 35,000 |
| University of Delhi (Hansraj College) | 25,000 – 35,000 |
| University of Delhi (Kirori Mal College) | 20,000 – 30,000 |
| University of Delhi (Ramjas College) | 20,000 – 30,000 |
| Banaras Hindu University | 15,000 – 25,000 |
| Aligarh Muslim University | 10,000 – 20,000 |
| Jamia Millia Islamia | 12,000 – 25,000 |
| University of Allahabad | 10,000 – 20,000 |
| Babasaheb Bhimrao Ambedkar University | 15,000 – 25,000 |
| Guru Ghasidas Vishwavidyalaya | 12,000 – 22,000 |
| Pondicherry University | 18,000 – 28,000 |
BA (Hons) Colleges Accepting CUET UG 2026 Scores
BA (Hons) is popular among arts students and offers many subject choices like English, History, and Political Science. Admission depends on CUET 2026 scores, usually between 650 and 750 marks for top colleges. Students prefer these colleges for their quality education and low fees. Here is a list of top BA (Hons) CUET 2026 Accepting Colleges and their expected annual fees:
| College Name | Expected Annual Fees (INR) |
| University of Delhi (St. Stephen’s College) | 40,000 – 60,000 |
| University of Delhi (Lady Shri Ram College) | 30,000 – 50,000 |
| University of Delhi (Miranda House) | 25,000 – 40,000 |
| University of Delhi (Hindu College) | 25,000 – 35,000 |
| University of Delhi (Hansraj College) | 25,000 – 35,000 |
| Jawaharlal Nehru University | 10,000 – 20,000 |
| Banaras Hindu University | 15,000 – 25,000 |
| Jamia Millia Islamia | 12,000 – 25,000 |
| Aligarh Muslim University | 10,000 – 20,000 |
| University of Hyderabad | 15,000 – 30,000 |
| Tezpur University | 12,000 – 25,000 |
| Central University of Rajasthan | 15,000 – 25,000 |
BSc Colleges Accepting CUET UG 2026 Scores
BSc is a good choice for students who want to study science subjects like Physics, Chemistry, Maths, or Biology. CUET scores required for top colleges for the BSc program are usually between 600 and 700 marks. Many central universities offer this course at affordable fees. Below is the list of top BSc colleges and their expected annual fees:
| College Name | Expected Annual Fees (INR) |
| University of Delhi (St. Stephen’s College) | 40,000 – 60,000 |
| University of Delhi (Hindu College) | 25,000 – 35,000 |
| University of Delhi (Hansraj College) | 25,000 – 35,000 |
| University of Delhi (Kirori Mal College) | 20,000 – 30,000 |
| University of Delhi (Ramjas College) | 20,000 – 30,000 |
| Banaras Hindu University | 15,000 – 25,000 |
| Jawaharlal Nehru University | 10,000 – 20,000 |
| Jamia Millia Islamia | 12,000 – 25,000 |
| Aligarh Muslim University | 10,000 – 20,000 |
| University of Hyderabad | 15,000 – 30,000 |
| Central University of Punjab | 15,000 – 25,000 |
| Central University of Haryana | 15,000 – 25,000 |
BBA Colleges Accepting CUET UG 2026 Scores
BBA is a popular course for students who want to build a career in management and business. Many central universities now offer BBA through CUET UG scores. The expected score for CUET 2026 Accepting Colleges is around 650–750 marks. Fees for College Admission may be slightly higher compared to other courses, but still affordable in government universities. Here is a list of top BBA colleges and their expected annual fees:
| College Name | Expected Annual Fees (INR) |
| Shaheed Sukhdev College of Business Studies | 50,000 – 80,000 |
| Deen Dayal Upadhyaya College | 30,000 – 60,000 |
| Keshav Mahavidyalaya | 30,000 – 60,000 |
| Jamia Millia Islamia | 20,000 – 40,000 |
| Banaras Hindu University | 20,000 – 35,000 |
| Aligarh Muslim University | 15,000 – 30,000 |
| Guru Gobind Singh Indraprastha University | 60,000 – 1,00,000 |
| Central University of Rajasthan | 25,000 – 45,000 |
| Central University of Haryana | 25,000 – 45,000 |
| Pondicherry University | 25,000 – 40,000 |
| Babasaheb Bhimrao Ambedkar University | 20,000 – 35,000 |
| Tezpur University | 20,000 – 35,000 |
In conclusion, CUET UG 2026 gives a great chance to candidates and aspirants to get admission into top colleges across India. Courses like B.Com (Hons), BA (Hons), BSc, and BBA are offered by well-known universities, and students can choose based on their interests and CUET score. The expected cutoff marks may vary for each course, but higher scores will help in getting into the best colleges. Students should carefully check the CUET 2026 Accepting Colleges, courses, and fees before making a final choice. It is important to stay updated with counselling dates and admission steps after the results are declared. With the right planning and a good score, candidates can secure a seat in a good college and move forward towards their career goals.
